Results

Men
 	100 m
1	Justin Gatlin	United States	10 Feb 82	9.74
2	Mike Rodgers	United States	24 Apr 85	9.96
3	Keston Bledman	Trinidad and Tobago  8 Mar 88	10.01
4	Kim Collins	Saint Kitts and Nevis	5 Apr 76	10.03
5	Femi Ogunode	Qatar	15 May 91	10.04
6	Nesta Carter	Jamaica	11 Oct 85	10.07
7	Diondre Batson	United States	13 Jul 92	10.10
8	James Dasaolu	United Kingdom	5 Sep 87	10.14
 
 	800 m
1	Ayanleh Souleiman	Djbouti	3 Dec 92	1:43.78
2	Ferguson Cheruiyot	Kenya	30 Nov 89	1:44.53
3	Alfred Kipketer	Kenya	26 Dec 96	1:44.59
4	Pierre-Ambroise Bosse	France	11 May 92	1:44.95
5	Asbel Kiprop	Kenya	30 Jun 89	1:45.11
6	Job Kinyor	Kenya	2 Sep 90	1:45.12
7	Jeremiah Mutai	Kenya	27 Dec 92	1:45.50
8	Abdulrahman Musaeb Balla	Qatar	19 Mar 89	1:46.14
9	Mohamed Aman	Ethiopia	10 Jan 94	1:47.38
10	Jamal Al-Hayrani	Qatar	26 May 93	1:48.90
-	Bram Som	Netherlands	20 Feb 80	DNF		 	« »		p
 
 	3000 m
1	Hagos Gebrhiwet	Ethiopia	11 May 94	7:38.08
2	Mohamed Farah	United Kingdom	23 Mar 83	7:38.22
3	Thomas Longosiwa	Kenya	14 Jan 82	7:39.22
4	Imane Merga	Ethiopia	15 Oct 88	7:39.96
5	Yomif Kejelcha	Ethiopia	1 Aug 97	7:39.99
6	Isiah Koech	Kenya	19 Dec 93	7:40.39
7	Edwin Soi	Kenya	3 Mar 86	7:41.69
8	Benson Seurei	Bahrain	27 Mar 84	7:42.03
9	Abrar Osman	Eritrea	1 Jan 94	7:44.59
10	Yenew Alamirew	Ethiopia	27 May 90	7:46.23
11	Albert Rop	Bahrain	17 Jul 92	7:46.36
12	Henrik Ingebrigtsen	Norway	24 Feb 91	7:46.59
13	Fredrick Kipkosgei	Kenya	13 Nov 96	7:46.80
14	Soufiyan Bouqantar	Morocco	30 Aug 93	7:50.14
15	Phillip Kipyeko	Uganda	10 Jan 95	7:52.66
16	Yasin Haji	Ethiopia	22 Jan 96	7:59.42
-	Geofrey Barusei	Kenya	94	DNF		 	« »		p
-	Gideon Gathimba	Kenya	9 Mar 80	DNF		 	« »		p
 
 	400 m hurdles
1	Bershawn Jackson	United States	8 May 83	48.09
2	Javier Culson	Puerto Rico	25 Jul 84	48.96
3	Thomas Barr	Ireland	24 Jul 92	48.99
4	Jack Green	United Kingdom	6 Oct 91	49.31
5	Jeffery Gibson	Bahamas	15 Aug 90	49.48
6	LJ van Zyl	South Africa	20 Jul 85	49.52
7	Rasmus Mägi	Estonia	4 May 92	49.71
8	Félix Sánchez	Dominican Republic	30 Aug 77	50.93
 
 	Pole vault
1	Konstadínos Filippídis	Greece	26 Nov 86	5.75
2	Carlo Paech	Germany	18 Dec 92	5.60
3	Germán Chiaraviglio	Argentina	16 Apr 87	5.60
4	Tobias Scherbarth	Germany	17 Aug 85	5.50
5	Ilya Mudrov	Russia	17 Nov 91	5.50
5	Piotr Lisek	Poland	16 Aug 92	5.50
7	Raphael Holzdeppe	Germany	28 Sep 89	5.40
8	Edi Maia	Portugal	10 Nov 87	5.40
-	Max Eaves	United Kingdom	31 May 88	N
-	Anton Ivakin	Russia	3 Feb 91	N
 
 	Triple jump
1	Pedro Pablo Pichardo	Cuba	30 Jun 93	18.06	0.8	AR 	WL 
 	17.33/0.5 X/1.3 18.06/0.8 
2	Christian Taylor	United States	18 Jun 90	18.04	0.8	 
 	17.01/1.7 SB 17.46/2.0 SB 16.97/1.1 17.05/1.0 X/1.4 18.04/0.8 
3	Teddy Tamgho	France	15 Jun 89	17.24	0.7	 	SB «		
4	Alexis Copello	Cuba	12 Aug 85	17.18w	2.1	 			
 	16.04/1.3 17.18/2.1 17.02/0.9 17.11/0.8 =SB 17.02/1.2 X/1.4
5	Nelson Évora	Portugal	20 Apr 84	17.12	1.3	 	SB «		
6	Tosin Oke	Nigeria	1 Oct 80	16.83	1.2	 	SB «		
 	16.83/1.2 SB X/1.2 X/1.2 X/2.5 P P
7	Aleksey Fyodorov	Russia	25 May 91	16.60	1.1	 	« »		
 	16.60/1.1 P P X/0.0 P P
8	Marian Oprea	Romania	6 Jun 82	16.36	1.7	 	SB «		
 	16.04/1.1 SB 16.36/1.7 SB 16.26/0.8 X/0.0 X/1.5 15.80/0.0
9	Pablo Torrijos	Spain	12 May 92	16.23	0.9	 	SB «		
 	16.07/1.4 SB 16.02/1.2 16.23/0.9 SB
 
 	Shot
1	David Storl	Germany	27 Jul 90	21.51
 	19.95 SB 21.51 SB X P X X
2	Reese Hoffa	United States	8 Oct 77	21.30
 	20.51 20.40 21.30 SB X X 20.63
3	Ryan Whiting	United States	24 Nov 86	21.06
4	Joe Kovacs	United States	28 Jun 89	20.86
5	Asmir Kolašinac	Serbia	15 Oct 84	20.44
 	20.26 X X X 20.44 20.13
6	Germán Lauro	Argentina	2 Apr 84	20.26
 	19.56 X X 20.10 20.26 20.10
7	Borja Vivas	Spain	26 May 84	19.91
 	19.07 19.34 19.91 X X X
8	O'Dayne Richards	Jamaica	14 Dec 88	19.89
9	Kurt Roberts	United States	20 Feb 88	18.22
 
 	Javelin
1	Tero Pitkämäki	Finland	19 Dec 82	88.62
 	75.69 SB 77.60 SB 80.14 SB 80.31 SB 81.98 SB 88.62 WL SB
2	Antti Ruuskanen	Finland	21 Feb 84	86.61
3	Vítězslav Veselý	Czech Republic	27 Feb 83	83.67
4	Ihab Abdelrahman	Egypt	1 May 89	83.14
5	Thomas Röhler	Germany	30 Sep 91	82.79
 	80.34 X 82.79 SB 81.47 79.39 79.11
6	Julius Yego	Kenya	4 Jan 89	81.98
 	73.34 SB 79.61 SB X 76.92 81.98 SB 81.17
7	Hamish Peacock	Australia	15 Oct 90	81.66
 	81.66 76.82 77.99 78.33 X 80.13
8	Keshorn Walcott	Trinidad and Tobago  2 Apr 93	80.68
 	77.37 SB 80.59 SB X 80.49 79.24 80.68 SB
9	Dmitriy Tarabin	Russia	29 Oct 91	79.38
 	76.40 79.38 X 79.38
10	Kim Amb	Sweden	31 Jul 90	75.99
 	74.20 SB 74.69 SB 75.99 SB 75.99 =SB
 
 	Women
 	200 m
1	Allyson Felix	United States	18 Nov 85	21.98
2	Murielle Ahoure	Cote d'Ivoire	23 Aug 87	22.29
3	Anthonique Strachan	Bahamas	22 Aug 93	22.69
4	Tiffany Townsend	United States	14 Jun 89	22.85
5	Shalonda Solomon	United States	19 Dec 85	22.91
6	Bianca Williams	United Kingdom	18 Dec 93	23.05
7	Charonda Williams	United States	27 Mar 87	23.21
8	Kaylin Whitney	United States	9 Mar 98	23.24
 
 	400 m
1	Francena McCorory	United States	20 Oct 88	50.21
2	Sanya Richards-Ross	United States	26 Feb 85	50.79
3	Stephenie Ann McPherson	Jamaica	25 Nov 88	50.93
4	Novlene Williams-Mills	Jamaica	26 Apr 82	51.28
5	Natasha Hastings	United States	23 Jul 86	51.50
6	Christine Day	Jamaica	23 Aug 86	51.53
7	Kabange Mupopo	Zambia	21 Sep 92	51.88
8	Libania Grenot	Italy	12 Jul 83	52.50
 
 	1500 m
1	Dawit Seyaum	Ethiopia	27 Jul 96	4:00.96
2	Sifan Hassan	Netherlands	1 Jan 93	4:01.40
3	Senbera Teferi	Ethiopia	3 May 95	4:01.86
4	Anna Mishchenko	Ukraine	25 Aug 83	4:01.95
5	Luiza Gega	Albania	5 Nov 88	4:02.63
6	Axumawit Embaye	Ethiopia	18 Oct 94	4:04.18
7	Abeba Aregawi	Sweden	5 Jul 90	4:04.42
8	Rabab Arrafi	Morocco	12 Jan 91	4:05.11
9	Gudaf Tsegay	Ethiopia	23 Jan 97	4:06.13
10	Malika Akkaoui	Morocco	25 Dec 87	4:07.11
11	Selah Busienei	Kenya	27 Dec 91	4:08.81
12	Renata Placeś	Poland	5 Feb 85	4:09.63
13	Siham Hilali	Morocco	2 May 86	4:10.79
14	Kristina Ugarova	Russia	22 Oct 87	4:17.36
-	Tamara Tverdostup	Ukraine	17 Jul 79	DNF		 	« »		p
-	Lydia Wafula	Kenya	15 Feb 88	DNF		 	« »		p
 
 	3000 m steeple
1	Virginia Nyambura	Kenya	20 Jul 93	9:21.51
2	Hiwot Ayalew	Ethiopia	6 Mar 90	9:21.54
3	Hyvin Jepkemoi	Kenya	13 Jan 92	9:22.11
4	Tigist Mekonen	Bahrain	7 Jul 97	9:27.07
5	Lydia Chepkurui	Kenya	23 Aug 84	9:27.62
6	Madeleine Heiner	Australia	5 Mar 88	9:28.41
7	Sofia Assefa	Ethiopia	14 Nov 87	9:35.32
8	Daisy Jepkemei	Kenya	13 Feb 96	9:38.16
9	Salima Alami	Morocco	29 Dec 83	9:38.28
10	Bezuayehu Mohamed	Ethiopia	4 Jan 96	9:40.44
11	Aisha Praught	United States	14 Dec 89	9:40.48
12	Purity Kirui	Kenya	13 Aug 91	9:40.49
13	Birtukan Adamu	Ethiopia	29 Apr 92	9:41.91
14	Joan Chepkemoi	Kenya	24 Nov 93	9:42.77
15	Amina Betiche	Algeria	14 Dec 87	9:42.97
16	Sviatlana Kudzelich	Belarus	7 May 87	9:51.54
 
 	100 m hurdles
1	Jasmin Stowers	United States	23 Sep 91	12.35
2	Sharika Nelvis	United States	10 May 90	12.54
3	Tiffany Porter	United Kingdom	13 Nov 87	12.65
4	Sally Pearson	Australia	19 Sep 86	12.69
5	Queen Harrison	United States	10 Sep 88	12.72
6	Kristi Castlin	United States	7 Jul 88	12.80
7	Tenaya Jones	United States	22 Mar 89	12.86
8	Dawn Harper Nelson	United States	13 May 84	13.24
 
 	High jump
1	Airinė Palšytė	Lithuania	13 Jul 92	1.94
2	Irina Gordeyeva	Russia	9 Oct 86	1.94
3	Isobel Pooley	United Kingdom	21 Dec 92	1.91
4	Ana Šimić	Croatia	5 May 90	1.91
5	Levern Spencer	Saint Lucia 23 Jun 84	1.91
6	Justyna Kasprzycka	Poland	20 Aug 87	1.91
7	Ruth Beitia	Spain	1 Apr 79	1.88
8	Barbara Szabó	Hungary	17 Feb 90	1.85
8	Svetlana Radzivil	Uzbekistan	17 Jan 87	1.85
8	Oksana Okuneva	Ukraine	14 Mar 90	1.85
 
 	Long jump
1	Tianna Bartoletta	United States	30 Aug 85	6.99	0.6	 	WL SB «		
2	Shara Proctor	United Kingdom	16 Sep 88	6.95	0.7
3	Christabel Nettey	Canada	2 Jun 91	6.93	0.5
4	Lorraine Ugen	United Kingdom	22 Aug 91	6.92	0.3	 
5	Brittney Reese	United States	9 Sep 86	6.76	0.5	 	« »		
6	Ivana Španović	Serbia	10 May 90	6.76	0.6	 	SB «		
7	Darya Klishina	Russia	15 Jan 91	6.75	1.0	 	SB «		
8	Erica Jarder	Sweden	2 Apr 86	6.53	0.3	 	SB «		
9	Funmi Jimoh	United States	29 May 84	6.36	1.5	 	« »		
10	Melanie Bauschke	Germany	14 Jul 88	6.32	0.9	 	SB «		
 
 	Discus
1	Sandra Perković	Croatia	21 Jun 90	68.10
2	Nadine Müller	Germany	21 Nov 85	65.13
 	63.57 62.94 65.13 X 61.61 62.82
3	Dani Samuels	Australia	26 May 88	64.45
 	58.52 64.45 60.42 X X X
4	Yekaterina Strokova	Russia	17 Dec 89	64.33
5	Mélina Robert-Michon	France	18 Jul 79	62.45
 	59.65 62.45 58.80 X 59.67 59.92
6	Żaneta Glanc	Poland	11 Mar 83	62.15
 	59.06 SB X 62.15 SB 61.02 X X
7	Gia Lewis-Smallwood	United States	1 Apr 79	61.98
 	61.98 SB 59.74 59.84 X 58.86 58.59
8	Irina Rodrigues	Portugal	5 Feb 91	60.35
 	51.70 60.35 X 60.16 X X
9	Yaimí Pérez	Cuba	29 May 91	60.19
10	Zinaida Sendriūtė	Lithuania	20 Dec 84	56.98
 	56.26 55.85 56.98
 	 
 	National Events
 
 	Men
 
 	400 m    	 	 	
1	Abdalelah Haroun	Qatar	1 Jan 97	44.85
2	Abbas Abubaker	Bahrain	17 May 96	46.09
3	Yousef Karam	Kuwait	15 Jul 93	46.27
4	Mehdi Zamani	Iran	20 Dec 89	46.48
5	Yuzo Kanemaru	Japan	18 Sep 87	47.34
6	Mohamed El Nour Mohamed	Qatar	18 Mar 96	47.77
-	Jamal Abdelnasir Abubaker	Qatar	93	D