GRAND PRIX STANDINGS - Overall Men
Pos Athlete Nat Meets Pts
1 Taylor Angelo USA 8 101
2 Belonog Yuriy UKR 8 94
3 Nelson Adam USA 7 93
4 Hysong Nick USA 8 86.5
5 Lagat Bernard KEN 7 78
6 Lobinger Tim GER 8 77.5
7 Greene Maurice USA 8 77
7 Thomas Eric USA 8 77
9 Kipkosgei Luke KEN 8 75
9 Matete Samuel ZAM 8 75
11 Saïdi-Sief Ali ALG 5 74
11 Herbert Llewellyn RSA 6 74
11 Voronin Vyacheslav RUS 6 74
11 Brits Okkert RSA 8 74
15 El Guerrouj Hicham MAR 7 73
16 Lewis Brian USA 8 72.5
17 Kipketer Sammy KEN 7 72
18 Boldon Ato TRI 8 71.5
19 Tarasov Maksim RUS 8 71
20 Montgomery Tim USA 7 70
21 Al-Somaily Hadi Soua'an KSA 7 69
21 Boateng Kwaku CAN 8 69
21 Menc Miroslav CZE 8 69
24 Ngeny Noah KEN 5 66
24 Campbell Darren GBR 7 66
26 Klyugin Sergey RUS 8 65
27 Strand Staffan SWE 8 64.5
28 Hunter Cottrell J. USA 7 64
29 Bloom Andy USA 7 63
30 Leeper Nathan USA 7 62.5
30 Hartwig Jeff USA 8 62.5
32 Buder Oliver-Sven GER 8 62
33 Komen Daniel KEN 6 60
33 Lahlafi Brahim MAR 6 60
35 Chirchir William KEN 6 58
35 Murofushi Koji JPN 6 58
37 Edwards Jonathan GBR 4 57
37 Godina John USA 5 57
37 Lambrechts Burger RSA 8 57
40 Topic Dragutin YUG 6 56
40 Kipkurui Benjamin KEN 7 56
40 Nunes de Araújo Eronilde BRA 7 56
40 Shabunin Vyacheslav RUS 7 56
44 Richardson Mark GBR 4 54
44 Sullivan Kevin CAN 5 54
44 Gécsek Tibor HUN 7 54
47 Dimitrov Rostislav BUL 4 52
47 Saddler Gregory USA 5 52
47 Achike Onochie GBR 6 52
47 Austin Charles USA 7 52
51 Rawlinson Christopher GBR 6 51
52 Friedek Charles Michael GER 5 50
52 Januszewski Pawel POL 6 50
54 Pettigrew Antonio USA 4 49
54 Cárdenas Alejandro MEX 7 49
56 Stolle Michael GER 4 48.5
57 Parrela Sanderlei Claro BRA 4 48
57 Skvaruk Andrey UKR 6 48
59 Haughton Gregory JAM 5 47
60 Young Jerome USA 6 46
61 Németh Zsolt HUN 6 45
61 Thompson Obadele BAR 7 45
63 Maazouzi Driss FRA 5 44
64 Hanstveit Ketill NOR 4 43
64 Kobs Karsten GER 6 43
64 McCray Danny USA 7 43
64 Johnson Lawrence USA 8 43
68 Averbukh Aleksandr ISR 6 41.5
69 Miller Coby USA 4 41
69 Limo Benjamin KEN 6 41
71 Weis Heinz GER 5 40
72 Matusevich Konstantin ISR 6 37.5
73 Hammad Abderahmane ALG 5 37
74 Sghyr Ismaïl FRA 4 36
74 Konopka Mikuláš SVK 7 36
76 Markov Dmitriy AUS 7 35.5
77 Obikwelu Francis NGR 5 35
77 Mokganyetsi Hendrik RSA 6 35
79 Ecker Danny GER 3 34
79 Mourhit Mohammed BEL 4 34
81 Johnson Michael USA 3 32
82 Muzik Jirí CZE 7 31
83 Deal Lance USA 4 30
83 Rotich Laban KEN 4 30
85 Halvari Mika FIN 4 29
86 Boswell Mark CAN 3 27.5
86 Kibowen John KEN 5 27.5
88 Mayock John GBR 6 27
88 Sanchez Felix DOM 6 27
90 Díaz Andrés Manuel ESP 3 26
91 Tergat Paul KEN 3 25
91 Carter LaMark USA 4 25
93 Surin Bruny CAN 3 24
93 Hissou Salah MAR 4 24
93 Guset Gheorghe ROM 5 24
93 Maška Vladimir CZE 5 24
97 Drummond Jon USA 3 23
97 Williams Bernard USA 3 23
97 Koskei James KEN 4 23
97 Wolde Million ETH 4 23
97 Carroll Mark IRL 5 23
102 Holm Stefan SWE 4 22.5
103 Karjalainen Olli-Pekka FIN 3 22
103 Limo Richard KEN 3 22
103 Hemingway Matt USA 4 22
103 Woody Joey USA 5 22
107 Bailey Donovan CAN 5 20.5
108 Gebrselassie Haile ETH 2 20
108 Quesada Yoelbi CUB 2 20
110 Harrison Alvin USA 3 19
110 Mori Fabrizio ITA 3 19
110 Rhoden Christian GER 3 19
110 Brokenburr Kenny USA 4 19
110 Polihroníou Hrístos GRE 4 19
110 Nachum Rogel ISR 5 19
116 Galfione Jean FRA 3 17
116 Astapkovich Igor BLR 4 17
116 Martínez Manuel ESP 4 17
119 Hooker Ja'Warren USA 3 16.5
120 Gerasimov Pavel RUS 2 16
120 Donato Fabrizio ITA 3 16
120 Mesnil Romain FRA 3 16
120 Rendell Stuart AUS 3 16
120 Toth Kevin USA 3 16
120 Mekonnen Hailu ETH 4 16
120 Kiss Balázs HUN 5 16
127 Zakari Abdul Aziz GHA 2 15.5
128 Baala Mehdi FRA 2 15
128 Chepkurui Albert KEN 3 15
128 Keino Martin KEN 4 15
131 Maiyo Benjamin KEN 2 14
131 Papadimitríou Aléxandros GRE 2 14
131 Bitok Paul KEN 3 14
131 Koech Benson KEN 4 14
131 Baba Youssef MAR 5 14
131 Lyakhov Sergey RUS 5 14
137 de Souza Hudson Santos BRA 2 13
137 Kreissig Wolfgang GER 2 13
137 Maybank Anthuan USA 2 13
137 Dal Soglio Paolo ITA 3 13
141 Patterson Henry USA 2 12.5
142 Sotomayor Javier CUB 1 12
142 Harmse Chris RSA 2 12
142 Nizigama Aloÿs BUR 2 12
142 Sidorenko Vasiliy RUS 2 12
142 Smiryagin Yevgeniy RUS 2 12
142 Wade Ibrahima FRA 2 12
142 Bosch Nadir FRA 3 12
142 da Silva André Domingos BRA 3 12
142 Davis Jerome USA 3 12
142 Mashchenko Ruslan RUS 4 12
152 Kaouch Adil MAR 3 11.5
153 Goller Thomas GER 2 11
153 Paoluzzi Loris ITA 2 11
153 Rios José ESP 2 11
153 Tanui William KEN 2 11
153 Baulch Jamie GBR 3 11
153 Chambers Dwain GBR 3 11
159 Bett Mark KEN 1 10
159 Kapustin Denis RUS 2 10
159 Mayola Freddy CUB 2 10
159 Porter William USA 2 10
159 Shirvington Matt AUS 2 10
159 Forsyth Tim AUS 3 10
159 Kleiza Saulius LIT 3 10
159 Annus Adrián HUN 6 10
167 Janku Jan CZE 2 9.5
167 Chistyakov Viktor AUS 3 9.5
167 Yegorov Grigoriy KZK 3 9.5
170 Diagana Stéphane FRA 1 9
170 Redolat José Antonio ESP 1 9
170 da Silva Claudinei Quirino BRA 2 9
170 El Wardi Mohamed Saïd MAR 2 9
170 Gardener Jason GBR 2 9
170 Howard Robert USA 2 9
170 Mertens Michael GER 2 9
170 Mitchell Dennis USA 2 9
170 Brew Derrick USA 3 9
170 Dwyer Patrick AUS 3 9
170 Golley Julian GBR 3 9
181 Harvey Tye USA 1 8.5
182 Kimutai Japheth KEN 1 8
182 Maina Munyi Simon KEN 1 8
182 Marsh Michael USA 1 8
182 Pennings Wilbert NED 1 8
182 Rusenov Ivaylo BUL 1 8
182 Aaltonen Timo FIN 2 8
182 Campbell Milton USA 2 8
182 Clarke Davian JAM 2 8
182 Jennings Gabriel USA 2 8
182 Koers Marko NED 2 8
182 Lassiter Seneca USA 2 8
182 Morgan Dinsdale JAM 2 8
182 Németh Roland HUN 2 8
182 Yamazaki Kazuhiko JPN 2 8
196 Camossi Paolo ITA 1 7
196 Dupray Gilles FRA 1 7
196 Effiong Daniel NGR 1 7
196 Kawamura Hideaki JPN 1 7
196 Kirmasov Sergey RUS 1 7
196 Krykun Aleksandr UKR 1 7
196 Lee Jin-Taek KOR 1 7
196 Romain Jérôme FRA 1 7
196 Wainaina James KEN 1 7
196 Washington Tyree USA 1 7
196 El Himer Driss FRA 2 7
207 Fischer Jeremy USA 1 6.5
207 Spiegelburg Richard GER 1 6.5
209 Achon Julius UGA 1 6
209 Black Dennis USA 1 6
209 Da Costa Marcos Antonio BRA 1 6
209 da Silva Cleverson Oliveira BRA 1 6
209 da Silva Valdinei Abilio BRA 1 6
209 Essaïd Mustapha FRA 1 6
209 Harrison Calvin USA 1 6
209 Harting Chad USA 1 6
209 Howard Bryan USA 1 6
209 Keitel Sebastián CHI 1 6
209 Krummenacker David USA 1 6
209 Mezgebu Assefa ETH 1 6
209 Olsson Christian SWE 1 6
209 Rutto Evans KEN 1 6
209 Silva Rui POR 1 6
209 Williams Christopher JAM 1 6
209 Yoshida Takahisa JPN 1 6
209 Zellner Torrance USA 1 6
209 Ziólkowski Szymon POL 1 6
209 Konovalov Ilya RUS 2 6
209 Manson Pat USA 2 6
209 Nthepe Issa-Aimé FRA 2 6
209 Oliveira dos Santos Anderson Jorge BRA 2 6
209 Potgieter Karel RSA 2 6
209 Virastyuk Roman UKR 2 6
234 Gataullin Radion RUS 1 5.5
234 Provost Kjell BEL 1 5.5
234 Kristiansson Patrik SWE 2 5.5
237 Aliu Deji NGR 1 5
237 Anderson LeVar USA 1 5
237 Barmasai Bernard KEN 1 5
237 Bayissa Fita ETH 1 5
237 Burgess Paul AUS 1 5
237 Capel John USA 1 5
237 Carter James USA 1 5
237 Chaussinand David FRA 1 5
237 Galván David MEX 1 5
237 Gitahi Julius KEN 1 5
237 Harnden Ken ZIM 1 5
237 Ivuti Patrick KEN 1 5
237 Kaihoko Yoshiteru JPN 1 5
237 Lachheb Taoufik FRA 1 5
237 Mack Timothy USA 1 5
237 Martins Henrique BRA 1 5
237 McDonald Justin AUS 1 5
237 McMahon Kevin USA 1 5
237 Moen Geir NOR 1 5
237 Nordin Jimmy SWE 1 5
237 Schelbert Marcel SUI 1 5
237 Stevens Patrick BEL 1 5
237 Urrutia Aliecer CUB 1 5
237 van Balkom Patrick NED 1 5
237 Loum Oumar SEN 2 5
237 Miller Brian USA 2 5
237 Shiryayev Vladislav RUS 2 5
237 Tamesue Dai JPN 2 5
265 Eriksson Martin SWE 2 4.8
266 Amyn Mohammed MAR 1 4
266 Anlezark Justin AUS 1 4
266 Blackwood Michael JAM 1 4
266 Chelule David KEN 1 4
266 Davis James USA 1 4
266 Dionisopoulos Demetri AUS 1 4
266 Dzhivondov Ilya BUL 1 4
266 Figura Lars GER 1 4
266 Haborák Milan SVK 1 4
266 Harden Tim USA 1 4
266 Hoffa Reese USA 1 4
266 Hunt Desmond USA 1 4
266 Idowu Phillips GBR 1 4
266 Kaley Sean CAN 1 4
266 Kosgei Paul KEN 1 4
266 Laursen Jimisola SWE 1 4
266 Laynes Jeff USA 1 4
266 Mannon Kevin USA 1 4
266 Milazar Eric MRI 1 4
266 Mitchell Maurice USA 1 4
266 Moede Thomas GER 1 4
266 Nieto James USA 1 4
266 Patros David FRA 1 4
266 Quinn Matthew RSA 1 4
266 Ribeiro Edson Luciano BRA 1 4
266 Sato Kiyoharu JPN 1 4
266 Tabata Kenji JPN 1 4
266 Takaoka Toshinari JPN 1 4
266 Tiisanoja Ville FIN 1 4
266 Trammell Terrence USA 1 4
266 Whyte Wayne JAM 1 4
266 Yagoub Babiker Mohammed SUD 1 4
266 Zagornyi Aleksey RUS 1 4
266 Brown Omar JAM 2 4
266 Gachara Daniel KEN 2 4
266 Myles-Mills Leonard GHA 2 4
302 Hokahori Hiroyuki JPN 1 3.5
302 Kimino Takahiro JPN 1 3.5
304 Balošák Štefan SVK 1 3
304 Bell Kenta USA 1 3
304 Boulahfane Kamal ALG 1 3
304 Dodoni Marco ITA 1 3
304 Ebihara Wataru JPN 1 3
304 Eloi Luis Antônio BRA 1 3
304 Emmanuel Sunday NGR 1 3
304 Gorban Boris RUS 1 3
304 Grant Cameron AUS 1 3
304 Hauser Bradley USA 1 3
304 Kochkin Sergey RUS 1 3
304 Krehmic Elvir BSH 1 3
304 Kuntoš Jirí CZE 1 3
304 La Grange Marcus RSA 1 3
304 Miguel Edson BRA 1 3
304 Mikhnevich Andrey BLR 1 3
304 Mills Derek USA 1 3
304 Nolan James IRL 1 3
304 Nutter Travis USA 1 3
304 Osakada Jun JPN 1 3
304 Paranya Karl USA 1 3
304 Peric Dragan YUG 1 3
304 Pyrah Jason USA 1 3
304 Raquil Marc FRA 1 3
304 Reinikainen Tepa FIN 1 3
304 Rodriguez Eduardo Ivan ESP 1 3
304 Seto Tomohiro JPN 1 3
304 Smith Steve USA 1 3
304 Pankúch Pavel SVK 2 3
333 Bernasconi Ivan ITA 1 2.5
334 Abduvaliyev Andrey UZB 1 2
334 Avery Jerome USA 1 2
334 Byrd Leonard USA 1 2
334 Canepa Fernando AUS 1 2
334 Coco Jimmy FRA 1 2
334 da Costa Marcelo BRA 1 2
334 Davis Marquis USA 1 2
334 Douglas Matthew GBR 1 2
334 Foucan Marc FRA 1 2
334 García Alberto ESP 1 2
334 Golovastov Dmitriy RUS 1 2
334 Herrington Terrance USA 1 2
334 Hirao Shigeru JPN 1 2
334 Jesser Patrick AUS 1 2
334 Karube Shunji JPN 1 2
334 Keska Karl GBR 1 2
334 Khaldi Mohamed ALG 1 2
334 Khersontsev Vadim RUS 1 2
334 Kiptanui Moses KEN 1 2
334 Kiss Szilárd HUN 1 2
334 Kojima Shigeyuki JPN 1 2
334 Kosgei John KEN 1 2
334 Lelei David KEN 1 2
334 Lopuchovsky Marcel SVK 1 2
334 Malherbe Arnaud RSA 1 2
334 McKay Kevin GBR 1 2
334 Minassian Marcelo BRA 1 2
334 Moncur Avard BAH 1 2
334 Noguchi Yasutada JPN 1 2
334 Ochieng Kennedy KEN 1 2
334 Pavlakákis Ággelos GRE 1 2
334 Perez-Rionda Luis CUB 1 2
334 Perry Michael AUS 1 2
334 Pitillas Oscar ESP 1 2
334 Reilly Brendan IRL 1 2
334 Suter Patric SUI 1 2
334 Takahashi Keita JPN 1 2
334 Ugwu Chima NGR 1 2
334 Wachira Solomon KEN 1 2
334 Whiteman Anthony GBR 1 2
334 Yamamura Takahiko JPN 1 2
334 Zbinden Carlos CHI 1 2
334 Johnson Curtis USA 2 2
377 Buciarski Piotr DEN 1 1.5
377 Challenger Ben GBR 1 1.5
377 Stevenson Toby USA 1 1.5
380 Blom Rens NED 1 1.3
381 Abraham Aléxis FRA 1 1
381 Aleksejev Marko EST 1 1
381 Anusim Nnamdi NGR 1 1
381 Borsumato Anthony GBR 1 1
381 Bouche Philippe FRA 1 1
381 Browne Daniel USA 1 1
381 Chukwu Clement NGR 1 1
381 Couts Brandon USA 1 1
381 Dagne Alemu ETH 1 1
381 Davis Calvin USA 1 1
381 dos Santos Anderson Costa BRA 1 1
381 dos Santos Souza Wagner BRA 1 1
381 Frinolli Giorgio ITA 1 1
381 Gilbert Glenroy CAN 1 1
381 Griffin Rohsaan USA 1 1
381 Gusbeth Michael AUS 1 1
381 Heusse Jean-Laurent FRA 1 1
381 Idiata Anthony NGR 1 1
381 Irifune Satoshi JPN 1 1
381 Izmaylov Sergey UKR 1 1
381 Janku Tomáš CZE 1 1
381 Kan Masayoshi JPN 1 1
381 Klose Holger GER 1 1
381 Kurennoy Andrey RUS 1 1
381 Lavy Shane USA 1 1
381 Mutai Sammy KEN 1 1
381 Olmedo Pablo MEX 1 1
381 Olsen Joachim DEN 1 1
381 Potapovich Igor KZK 1 1
381 Rous Josef CZE 1 1
381 Sakakibara Hidehiro JPN 1 1
381 Shibata Kiyonari JPN 1 1
381 Sokolovskyy Andriy UKR 1 1
381 Stehlik Petr CZE 1 1
381 Van Oudtshoorn Jopie RSA 1 1
381 Williamson Paul GBR 1 1
381 Yasui Akihiro JPN 1 1
381 Yedékos Nikólaos GRE 1 1
381 Yushiru Koji JPN 1 1