Complete Results

Men's 100m - 24.04.1997

Final, wind: +2.4

Pl.	Athlete	Nat.	Birth	Result
1.	Raymond STEWART	JAM	65	10.11
2.	Linford CHRISTIE	GBR	60	10.15
3.	Michael GREEN	JAM	70	10.17
4.	Deji ALIU	NGR	75	10.27
5.	Patrick STEVENS	BEL	68	10.28
6.	Darren CAMPBELL	GBR	73	10.33
7.	Patrick VAN BALKOM	NED	74	10.44
9.	Jassem ABBAS	QAT	74	10.58
10.	Patrik LÖVGREN	SWE	75	10.62
Men's 200m - 24.04.1997

Final, wind: +3.1

Pl.	Athlete	Nat.	Birth	Result
1.	Patrick STEVENS	BEL	68	20.31
2.	Bryan BRONSON	USA	72	20.36
3.	Rohsaan GRIFFIN	USA	74	20.55
4.	Linford CHRISTIE	GBR	60	20.59
5.	Raymond STEWART	JAM	65	20.61
6.	Patrick VAN BALKOM	NED	74	20.98
7.	Rod TOLBERT	USA	67	21.16
Men's 400m - 24.04.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Michael MCDONALD	JAM	75	44.79
2.	Butch REYNOLDS	USA	64	45.25
3.	Sunday Olarewaju BADA	NGR	69	45.51
4.	James BAULCH	GBR	73	45.74
5.	Davis KAMOGA	UGA	68	45.83
6.	Ibrahim Muftah ISMAIL FARAJ	QAT	72	46.57
7.	Andrew VALMON	USA	65	46.78
8.	Samson KITUR	KEN	66	48.33
Men's 1500m - 24.04.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Benson KOECH	KEN	74	3:34.39
2.	Moses KIGEN	KEN	73	3:36.38
3.	William TANUI	KEN	64	3:36.52
4.	Driss MAAZOUZI	MAR	69	3:39.17
5.	Anthony WHITEMAN	GBR	71	3:39.58
6.	Marcus O'SULLIVAN	IRL	61	3:39.82
7.	Edgar Martins DE OLIVEIRA	BRA	67	3:40.07
8.	Mohamed YAGOUB BABIKER	SUD	77	3:40.23
9.	David KIBET	KEN	63	3:41.31
10.	Branko ZORKO	CRO	67	3:41.91
Mohamed SULEIMAN	QAT	69	DNF
Men's 3000m - 24.04.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Paul BITOK	KEN	70	7:40.42
2.	Julius KIPTOO	KEN	77	7:40.72
3.	Gideon CHIRCHIR	KEN	66	7:43.84
4.	John KOSGEI	KEN	73	7:45.75
5.	Eliud BARNGETUNY	KEN	73	7:53.23
6.	Saad Shaddad AL ASMARI	KSA	68	7:57.63
7.	Khalid KAIROUANI	MAR	66	8:00.66
8.	Glen STEWART	GBR	70	8:02.77
9.	Ahmed Ibrahim WARSAMA	QAT	66	8:04.77
10.	Jamal Abdi HASSAN	QAT	72	8:11.97
Men's 110mH - 24.04.1997

Final, wind: +1.4

Pl.	Athlete	Nat.	Birth	Result
1.	Jack PIERCE	USA	62	13.57
2.	Colin JACKSON	GBR	67	13.65
3.	Roger KINGDOM	USA	62	13.73
4.	Courtney HAWKINS	USA	67	13.74
5.	Sven PIETERS	BEL	76	13.81
6.	Paul GRAY	GBR	69	13.95
7.	Claude EDORH	GER	72	14.12
8.	Khassif MUBARAK	QAT	77	14.26
9.	Hamad Mubarak AL DOSARI	QAT	77	14.58
10.	Jagan HAMES	AUS	75	15.59
Men's 400mH - 24.04.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Bryan BRONSON	USA	72	48.51
2.	Calvin DAVIS	USA	72	48.93
3.	Eric THOMAS	USA	73	48.96
4.	Kenneth HARNDEN	ZIM	73	49.20
5.	Torrance ZELLNER	USA	70	49.30
6.	Mubarak Faraj AL NUBI	QAT	77	50.09
7.	Jean-Paul BRUWIER	BEL	71	50.93
Men's High Jump - 24.04.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Charles AUSTIN	USA	67	2.28
2.	Steinar HOEN	NOR	71	2.25
3.	Arturo ORTIZ	ESP	66	2.25
4.	Charles LEFRANCOIS	CAN	72	2.20
5.	Patrik SJÖBERG	SWE	65	2.20
7.	Fakhredin Fouad GOR	JOR	67	2.10
8.	Jagan HAMES	AUS	75	2.10
Men's Pole Vault - 24.04.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Dmitri MARKOV	BLR	75	5.70
2.	Viktor CHISTYAKOV	RUS	75	5.70
3.	Dean STARKEY	USA	67	5.70
4.	Okkert BRITS	RSA	73	5.60
5.	Scott HUFFMAN	USA	64	5.40
Men's Shot Put - 24.04.1997

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Oliver-Sven BUDER	GER	66	20.26
2.	Roman VIRASTYUK	UKR	68	20.05
3.	Saulius KLEIZA	LTU	64	19.60
4.	Kevin TOTH	USA	67	19.57
5.	Bilal Saad MUBARAK	QAT	72	19.34
6.	Jonny REINHARDT	GER	68	18.99
7.	Khaled Salman AL KHALIDI	KSA	65	17.79
8.	Kent LARSSON	SWE	63	17.47